US$4,726 (~ AUD$6,579 *)
Offer Expired
Waiting for Cruiseline update
Contact us for current specials
Date | Ports of Call | Arrive | Depart |
|---|---|---|---|
| 12-SEP-2009, Saturday | Civitavecchia (Rome), Italy (Embarkation) | 2:00 PM | 6:00 PM |
| 13-SEP-2009, Sunday | Capri, Italy | Morning | Afternoon |
| 13-SEP-2009, Sunday | Positano, Italy | Evening | Overnight |
| 14-SEP-2009, Monday | Amalfi, Italy | Morning | Evening |
| 15-SEP-2009, Tuesday | Taormina, Sicily, Italy | Morning | Afternoon |
| 16-SEP-2009, Wednesday | Fiskardho, Greece | Afternoon | Late evening |
| 17-SEP-2009, Thursday | Itea, Greece | Morning | Afternoon |
| 17-SEP-2009, Thursday | Transit Corinth Canal (Sail Through) | Evening | Evening |
| 18-SEP-2009, Friday | Mykonos, Greece | Morning | Late evening |
| 19-SEP-2009, Saturday | Piraeus (Athens), Greece (Debarkation) | 7:00 AM | 10:00 AM |
Cruise fares
All fares in USD dollars. based on twin shares.

- 11736
- Ocean
- 01 Jan 00
- -
- 01 Jan 70
- Cruise Only
-
Important Terms
- * This product is priced in USD (USD), AUD rates can fluctuate depending on exchange rates, final rates in AUD will be confirmed by your consultant at time of booking.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.



